BR3
Home / DTH Hammers / BR Series
BR3 DTH Hammer
DTH hammer was designed by international advanced high-tech theory, which makes the hammer have better energy transduction, faster working speed and less air consumption.
- The pressure are between 0.7 MPa and 1.75 MPa.
- Valveless hammers.
- Simple structure, esily to assemble and to disassemble, long lifespan.
- Higher impulse and faster drilling rate.
- Lower air consumption and lower oil consumption. A hole can be drilled on the check valve to provide more efficient cuttings discharge.
- Especially suitable for quarrying.
BR3 Structure
| Ref. | Parts | Weight | Part No. | Ref. | Parts | Weight | Part No. |
|---|---|---|---|---|---|---|---|
| 01 | Top Sub | 4.4 Kg | 01-BR3-01 | 08 | Piston Case | 6 Kg | 01-BR3-08 |
| 02 | “O”Ring | 0.01 Kg | 01-BR3-02 | 09 | Guided Sleeve | 0.9 Kg | 01-BR3-09 |
| 03 | Check Valve | 0.13 Kg | 01-BR3-03 | 10 | Check Ring | 0.15 Kg | 01-BR3-10 |
| 04 | Spring | 0.02 Kg | 01-BR3-04 | 11 | Retainer Ring | 0.25 Kg | 01-BR3-11 |
| 05 | Valve Seat | 0.76 Kg | 01-BR3-05 | 12 | “O”Ring | 0.01 Kg | 01-BR3-12 |
| 06 | Inner Cylinder | 1.45 Kg | 01-BR3-06 | 13 | Drive Chuckk | 2 kg | 01-BR3-13 |
| 07 | Piston | 4.7 Kg | 01-BR3-07 | 14 | Drill Bit | 01-BR3-14 |
Technical Parameter
| Length(Less bit) | Weight | Outer Diameter | Connection Thread | Bit Shank | Hole Range |
|---|---|---|---|---|---|
| 871mm | 21Kg | φ82mm | API2 3/8″REG | BR3 | φ90-φ115mm |
| Work Pressure | Recommended rotation speed | Air Consumption | |||
| 1.0Mpa | 1.5Mpa | ||||
| 1.0-1.7 Mpa | 30-50 r/min | 4m³/min | 7m³/min | ||
Contact us
Request A Quote
Welcome to contact us at any time to get the latest product information and quotations.
Email address
info@rockdrillmaster.com
sales@rockdrillmaster.com
Phone numbers
Mobile : +86 188 2419 8826
Our location
Pingjiang Industrial Park, Yueyang,
Hunan Province, China