Customized DTH Drill Bits
Customized DTH Drill Bits
Technical Parameter
| Head Diameter(mm) | Port holes | Button qty.pcs*dia.mm | ||
|---|---|---|---|---|
| Button Type(Optional) | Gauge Buttons | Front buttons | ||
| 130 | 3 | Ballistic | 9*φ14 | 3*φ13 |
| 140 | 3 | Ballistic | 9*φ14 | 3*φ14 |
| 150 | 3 | Ballistic | 9*φ14 | 3*φ14 |
| 152 | 3 | Ballistic | 9*φ15 | 3*φ15 |
| 165 | 3 | Ballistic | 9*φ15 | 3*φ15 |
| 180 | 3 | Ballistic | 9*φ15 | 3*φ15 |
| 180 | 3 | Ballistic | 9*φ16 | 3*φ15 |
| 190 | 3 | Ballistic | 9*φ16 | 4*φ15 |
| 203 | 3 | Ballistic | 9*φ16 | 4*φ15 |
| 219 | 3 | Ballistic | 12*φ16 | 4*φ15 |
| 254 | 3 | Ballistic | 15*φ16 | 4*φ15 |
Contact us
Request A Quote
Welcome to contact us at any time to get the latest product information and quotations.
Email address
info@rockdrillmaster.com
sales@rockdrillmaster.com
Phone numbers
Mobile : +86 188 2419 8826
Our location
Pingjiang Industrial Park, Yueyang,
Hunan Province, China