QL Series
QL Series DTH Drill Bits
QL40
Inch: 4″
QL50
Inch: 4″
Technical Parameter
QL40
| Head Shape | Head Diameter(mm) | Shank Length | Spline | Port holes | Button qty.pcs*dia.mm | Weight(kg) | ||
|---|---|---|---|---|---|---|---|---|
| Button Type(Optional) | Gauge Buttons | Front buttons | ||||||
| Convex Face | 108 | 280 | 10 | 2 | Spherical+Ballistic | 7*φ16 | 6*φ14 | 9.42 |
| Convex Face | 115 | 280 | 10 | 2 | Spherical+Ballistic | 7*φ16 | 6*φ14 | 9.5 |
| Convex Face | 127 | 280 | 10 | 2 | Spherical+Ballistic | 8*φ16 | 4*φ14+3*φ13 | 10.7 |
| Convex Face | 130 | 280 | 10 | 2 | Spherical+Ballistic | 8*φ16 | 4*φ14+3*φ13 | 10.9 |
QL50
| Head Shape | Head Diameter(mm) | Shank Length | Spline | Port holes | Button qty.pcs*dia.mm | Weight(kg) | ||
|---|---|---|---|---|---|---|---|---|
| Button Type(Optional) | Gauge Buttons | Front buttons | ||||||
| Convex Face | 140 | 240 | 12 | 2 | Spherical+Ballistic | 7*φ18 | 4*φ15+3*φ14 | 15.3 |
| Flat Face | 146 | 240 | 12 | 2 | Spherical+Ballistic | 8*φ18 | 8*φ14 | 16 |
| Flat Face | 152 | 240 | 12 | 2 | Spherical+Ballistic | 8*φ18 | 8*φ14 | 16.5 |
| Concave Face | 165 | 240 | 12 | 2 | Spherical | 8*φ18 | 4*φ16+4*φ14 | 18.5 |
| Concave Face | 178 | 240 | 12 | 2 | Spherical | 8*φ18 | 6*φ16+5*φ14 | 20 |
Contact us
Request A Quote
Welcome to contact us at any time to get the latest product information and quotations.
Email address
info@rockdrillmaster.com
sales@rockdrillmaster.com
Phone numbers
Mobile : +86 188 2419 8826
Our location
Pingjiang Industrial Park, Yueyang,
Hunan Province, China